TEACHING STAFF |
---|
Department-Anatomy | ||
S. No | Name of Faculty | Designation |
1 | Dr. Kurian. P Palliadiyil | Professor |
2 | Dr. Angela. A Viswasom | Prof.& HOD |
3 | Dr. Vishaka Shenoy | Asst. Prof. |
4 | Dr. Deepa Chandran | Asst. Prof. |
5 | Mr. Harikrishnan P R | Asst. Prof. |
6 | Dr. Anchu Abraham | Tutor |
7 | Dr. Siddique . T | Tutor |
8 | Mr. Nidhin Babu | Tutor |
9 | Mr. Shaiju B | Tutor |
Department – Physiology | ||
S. No | Name of Faculty | Designation |
1 | Dr. Md Eajaz Ahmed Shariff | Prof. & HOD |
2 | Dr. Prashanth P | Professor |
3 | Dr. Arunkumar H P | Asso. Prof. |
4 | Dr. Lizann Elizabeth Thomas | Asst. Prof. |
5 | Ms. Ronny Roy | Tutor |
6 | Dr. Anas .S | Tutor |
7 | Dr. Megha Dileep | Tutor |
Department – Biochemistry | ||
S. No | Name of Faculty | Designation |
1 | Dr. Sreekumar B | Prof. & HOD |
2 | Dr. Manoj. P Varghese | Professor |
3 | Ms. Dhanya L | Asst. Prof. |
4 | Ms. Swedha V | Asst. Prof. |
5 | Dr. Ashish K Joy | Sr. Resident/Tutor |
6 | Ms.Sreevidya J | Tutor |
7 | Dr. Anjali M | Tutor |
8 | Dr. Athul R Chandran | Tutor |
9 | Dr. Sreepa P | Tutor |
Department – Pharmacology | ||
S. No | Name of Faculty | Designation |
1 | Dr. Lyla K N | Prof.& HOD |
2 | Dr. B. Neeraja Ratna Kumari | Professor |
3 | Dr. Sangeetha Purushothaman | Asso. Prof. |
4 | Dr. Jihana shajahan | Asst. Prof. |
5 | Dr. Minu Baby | Asst. Prof. |
6 | Dr. Anand R.G. | Asst. Prof. |
7 | Dr. Famiya Riya O | Tutor |
8 | Dr. Varun R | Tutor |
Department – Pathology | ||
S. No | Name of Faculty | Designation |
1 | Dr. Praseeda I | Prof. & HOD |
2 | Dr. Subhash Abraham | Prof. |
3 | Dr. Jayasree A | Prof. |
4 | Dr. Geetha Vasu | Prof. |
5 | Dr. Alfy Ann George | Asst. Prof. |
6 | Dr. Karthi P Kumar | Asst. Prof. |
7 | Dr. Anjali Sadanandan | Asst. Prof. |
8 | Dr. Anitha Das P H | Asst. Prof. |
9 | Dr. Soumya Satheesh | Asst. Prof. |
10 | Dr. Amal A.R. | Tutor |
11 | Dr. Rehna Rasheed | Tutor |
12 | Dr. Shefil Sheraf | Tutor |
13 | Dr. Salma Salam | Tutor |
14 | Dr. Hamdhan M | Tutor |
Department – Forensic Medicine | ||
S. No | Name of Faculty | Designation |
1 | Dr. Abraham Jobby | Prof. & HOD |
2 | Dr. Lohit Naik | Asso. Prof. |
3 | Dr. Vishnu . I.V. | Asst. Prof. |
4 | Dr. Suhail Sanavulla | Tutor |
5 | Dr. Krishnakumar | Tutor |
6 | Dr. Zakara Moh M R Nair | Tutor |
7 | Dr. Rifaz M | Tutor |
Department – Community Medicine | ||
S. No | Name of Faculty | Designation |
1 | Dr. Prabhakumari C | Prof. & HOD |
2 | Dr. Jayasree C S | Prof. |
3 | Dr. Meera Karunakaran | Prof |
4 | Dr. Vincy Nelson | Asso. Prof. |
5 | Dr. Anupama V G | Asst. Prof. |
6 | Dr. Meera George | Asst. Prof. |
7 | Dr. Prathibha M T | Asst. Prof. (Epidmologist) |
8 | Mr. Sony Simon | Lecturer/Biostatistics |
9 | Dr. Soumya S | Tutor |
10 | Dr. Devi Priya | Tutor |
11 | Dr. Dhanalekshmi | Tutor |
12 | Dr. Jishnu . R | Tutor |
13 | Dr. Graseanna Joy | Tutor |
14 | Dr. Varsha M | Tutor |
15 | Dr. Fathima A S | Tutor |
Department – General Medicine | ||
S. No | Name of Faculty | Designation |
1 | Dr. R. Legha | Prof.& HOD |
2 | Dr. R. Jayaprakash | Prof. |
3 | Dr. Sundeep S | Prof. |
4 | Dr. Baiju Sam Jacob | Prof. |
5 | Dr. Arunraj C N | Prof |
6 | Dr. Hussain Khan | Asso. Prof. |
7 | Dr. Sreedas G | Asso. Prof. |
8 | Dr. Nazimudeen E | Asst. Prof. |
9 | Dr. Anantha Krishnan S | Asst. Prof. |
10 | Dr. Ajith Roni D | Asst. Prof. |
11 | Dr. Deepu Rajendran | Asst. Prof. |
12 | Dr. Azeem A | Asst. Prof. |
13 | Dr. Roy Thomas | Asst. Prof. |
14 | Dr. Rajesh A | Asst. Prof. |
15 | Dr. Ommen Raichel Thomas | Asst. Prof. |
16 | Dr. George Peter | Sr. Resident |
17 | Dr. Arjun Balachandran | Sr. Resident |
18 | Dr. Ramees Ahmad Roshan | Sr. Resident |
20 | Dr. Vignesh V | Sr. Resident |
21 | Dr. Nahas A | Sr. Resident |
22 | Dr. Azeem Ahamed | Sr. Resident |
23 | Dr. Anisha Ibrahim | Jr. Resident |
24 | Dr. Noufal N | Jr. Resident |
25 | Dr. Anees Ahammed Kurikkal. OV | Jr. Resident |
26 | Dr. Shabna M S | Jr. Resident |
27 | Dr. Aarsha Sadar | Jr. Resident |
28 | Dr. Aiysha Febina M C | Jr. Resident |
29 | Dr. Hijaz Ahamed | Jr. Resident |
30 | Dr. Abhishek Raj | Jr. Resident |
31 | Dr. Saifukhan S | Jr. Resident |
32 | Dr. Anupam Roy | Jr. Resident |
33 | Dr. Shahim Sajeed | Jr. Resident |
34 | Dr. Manu | Jr. Resident |
35 |
Dr. Arjun Ganeshan |
Jr. Resident |
Department – Paediatrics | ||
S. No | Name of Faculty | Designation |
1 | Dr. Rajendran N K | Prof. & HOD |
2 | Dr. Gopi Mohan | Asso. Prof. |
3 | Dr. Babu Francis V J | Asso. Prof. |
4 | Dr. Ajish T P | Asst. Prof. |
5 | Dr. Abhilash T G | Asst. Prof. |
6 | Dr. Jumaly George | Asst. Prof. |
7 | Dr. John Stephano S | Asst. Prof. |
8 | Dr. Madhav A | Asst. Prof |
9 | Dr. Sunil Abraham Ninan | Asst. Prof |
10 | Dr. Shahul Hameed A | Sr. Resident |
11 | Dr. Manju Mahendran | Sr. Resident |
12 | Dr. Alfa A S | Sr. Resident |
13 | Dr. Akhil A | Sr. Resident |
14 | Dr. Binchu Kurian | Sr. Resident |
15 | Dr. Aathira R A | Jr. Resident |
16 | Dr. Anil Kumar V.K. | Jr. Resident |
17 | Dr. Dharsana D.S | Jr. Resident |
18 | Dr. Karthik Ramanathan | Jr. Resident |
19 | Dr. Thasneem Nazarudeen | Jr. Resident |
20 | Dr. Nisa M | Jr. Resident |
21 | Dr. Kiran G M | Jr. Resident |
Department – General Surgery | ||
S. No | Name of Faculty | Designation |
1 | Dr. Mohan Das . P | Prof. & HOD |
2 | Dr. Dinakaran K.G. | Prof. |
3 | Dr. Nowshad M | Prof. |
4 | Dr. Meena Asokan | Asso. Prof. |
5 | Dr. Affin A | Asso. Prof. |
6 | Dr. Murali N N | Asst. Prof. |
7 | Dr. Joseph Francis | Asst. Prof. |
8 | Dr. Harilal Vasu | Asst. Prof. |
9 | Dr. Baby. N Mathew | Asst. Prof. |
10 | Dr. Sarath T.S. | Asst. Prof. |
11 | Dr. Manjuraj K.P. | Asst. Professor |
12 | Dr. Aromal Chekavar . S | Asst. Professor |
13 | Dr. Arjun Atmaram | Asst. Professor |
14 | Dr. Natarajn | Asst. Professor |
15 | Dr. Mohammed Sanoob M K | Sr. Resident |
16 | Dr. Vishnu R Krishnan | Sr. Resident |
17 | Dr. Sreekanth . S | Sr. Resident |
18 | Dr. Siju C S | Sr. Resident |
19 | Dr. Nidhin Mathew | Sr. Resident |
20 | Dr. Ribin C | Sr. Resident |
21 | Dr. Geena George | Sr. Resident |
22 | Dr. Y karunapriya | Sr. Resident |
23 | Dr. Jitha Sajikumar | Jr. Resident |
24 | Dr. Ajas M | Jr. Resident |
25 | Dr. Nithin Najeeb | Jr. Resident |
26 | Dr. Khaleel . U | Jr. Resident |
27 | Dr. Abdul Gaffoor | Jr. Resident |
28 | Dr. Aparna . P | Jr. Resident |
29 | Dr.Harsha Gopinath | Jr. Resident |
30 | Dr. Ashly Babu | Jr. Resident |
31 | Dr. Suhana N J | Jr. Resident |
32 | Dr. Ben | Jr. Resident |
33 | Dr. Nithin Lekshman | Jr. Resident |
34 | Dr. Steffy John | Jr. Resident |
Department – ENT | ||
S. No | Name of Faculty | Designation |
1 | Dr. Unnikrishnan T | Prof.& HOD |
2 | Dr. Sahni D K | Asso. Prof. |
3 | Dr. Sanal Mohan S | Asso. Prof. |
4 | Dr. Lijin Radhakrishnan | Sr. Resident |
5 | Dr. Hiran Ramanan | Sr. Resident |
6 | Dr. Raveena R Sharma | Jr. Resident |
7 | Dr. B.S. Karthika Satish | Jr. Resident |
Department – Orthopaedics | |||||
S. No | Name of Faculty | Designation | |||
1 | Dr. Ayyappan Nair | Prof.& HOD | |||
2 | Dr. Vinod. V S | Asso. Prof. | |||
3 | Dr. Jiju George | Asso. Prof. | |||
4 | Dr. Arunkumar A S | Asst. Prof. | |||
5 | Dr. Haseeb Mukthar | Asst. Prof. | |||
6 | Dr. Vivek Lal | Asst. Prof. | |||
7 | Dr. Rakesh H | Sr. Resident | |||
8 | Dr. Naiju Ajumudeen | Sr. Resident | |||
9 | Dr. Gokul Dev | Sr. Resident | |||
10 | Dr. Jobin Jacob Job | Sr. Resident | |||
11 | Dr. Akash J Kumar | Jr. Resident | |||
12 | Dr. Afeef | Jr. Resident | |||
13 | Dr. Arun Kumar . G | Jr. Resident | |||
14 | Dr. Mohammed Shameer A | Jr. Resident | |||
15 | Dr. Farsana Parveen M | Jr. Resident | |||
16 | Dr. Jaison Lal | Jr. Resident | |||
17 | Dr. Shehanaz A | Jr. Resident | |||
Department – Obstetrics & Gynaecology | |||||
S. No | Name of Faculty | Designation | |||
1 | Dr. Sheelamani A | Prof & HOD | |||
2 | Dr. Lakshmi Nair | Prof. | |||
3 | Dr. Girija Devi K | Asso. Prof. | |||
4 | Dr. Ancy Thankachan Jacob | Asso. Prof. cum | |||
5 | Dr. Sheela Jacob | Asst. Prof. cum AMO | |||
6 | Dr. Kitty Elizebath Mammen | Asst. Prof. cum MCWO | |||
7 | Dr. Prasannakumari K A | Asst.Prof | |||
8 | Dr. Vijayalekshmi M K | Sr. Resident | |||
9 | Dr. Vidhu V Nair | Sr. Resident | |||
10 | Dr. Manju V K | Sr. Resident | |||
11 | Dr. Anuradha Prasannan | Sr. Resident | |||
12 | Dr. Priyanka M | Sr. Resident | |||
12 | Dr. Anaswara T | Jr. Resident | |||
13 | Dr. Fathima Mithilag | Jr. Resident | |||
14 | Dr. Bincy A | Jr. Resident | |||
15 | Dr. Prapancha | Jr. Resident | |||
16 | Dr. Nishana | Jr. Resident | |||
17 | Dr. Jincy Sam | Jr. Resident | |||
18 | Dr. Rahul J | Jr. Resident | |||
Department – Skin & VD Department | ||
S. No | Name of Faculty | Designation |
1 | Dr. George Kurian | Prof.& HOD |
2 | Dr. Radhamony M | Asso. Prof. |
3 | Dr. Mohammed Faizal A | Asst. Prof. |
4 | Dr. Najad N | Asst. Prof. |
5 | Dr. Shibina S | Sr. Resident |
6 | Dr. Arya N R | Sr. Resident |
7 | Dr. Susan N | Jr. Resident |
8 | Dr. Aromal R | Jr. Resident |
Department – Ophthalmology | ||
S. No | Name of Faculty | Designation |
1 | Dr. Suneetha Sudhir Jagtap | Prof.& HOD |
2 | Dr. Sheela bhaskar | Professor |
3 | Dr. Greeshma | Asst. Professor |
4 | Dr. Shobha Sara Mathew | Sr. Resident |
5 | Dr. Ashna Mehaboob | Sr. Resident |
6 | Dr. Surabhi . S | Jr. Resident |
7 | Dr. Athul R C | Jr. Resident |
Department – TB & CHEST | ||
S. No | Name of Faculty | Designation |
1 | Dr. Balachandran J | Prof.& HOD |
2 | Dr. Veni Krishna S | Asst. Prof. |
3 | Dr. Sajith S L | Sr. Resident |
4 | Dr. Aswathy S | Sr. Resident |
5 | Dr.Aromal Rajan | Jr. Resident |
6 | Dr. Akhil C A | Jr. Resident |
Department – Psychiatry | ||
S. No | Name of Faculty | Designation |
1 | Dr. Raju D | Prof.& HOD |
2 | Dr. Ramanathan S | Prof |
3 | Dr. Jomon Joy | Asst. Professor |
4 | Dr.Shijoy P Kunjumon | Sr. Resident |
5 | Dr. Faisal S | Sr. Resident |
6 | Dr. Sagar M H | Jr. Resident |
7 | Dr. Mishab T | Jr. Resident |
Department – Dentistry | ||
S. No | Name of Faculty | Designation |
1 | Dr. Priya S | Professor & HOD |
2 | Dr. Venu Yesodharan | Asso. Prof. |
3 | Dr. Shabnam . U | Asst. Prof. |
4 | Dr. Swapna Sreedas | Sr. Resident |
5 | Dr. Neena S | Sr. Resident |
6 | Dr. Jayakrishnan | Jr. Resident |
Department – Radiodiagnosis | ||
S. No | Name of Faculty | Designation |
1 | Dr. Sonia X James | Prof.& HOD |
2 | Dr. Vinu Chacko George | Professor |
3 | Dr. Kumaresan N | Asso. Prof. |
4 | Dr. Judi Mary Kurien | Asso. Prof. |
5 | Dr. Niya Ann Kurien | Asso. Prof |
6 | Dr. Hijas Mukthar | Asst. Prof. |
7 | Dr. Bonny S Deep | Sr. Resident |
8 | Dr. Sreenidhi Sediguli | Sr. Resident |
9 | Dr. Niyas E.K. | Sr. Resident |
10 | Dr. Babitha Babu | Sr. Resident |
11 | Dr. Sarath S | Sr. Resident |
12 | Dr. Anjali M | Sr. Resident |
13 | Dr. Arathy Raj | Sr. Resident |
Department – Anaesthesiology |
|
|
S. No | Name of Faculty | Designation |
1 | Dr. Biju M L | Prof.& HOD |
2 | Dr. P Srinivasan | Professor |
3 | Dr. Harikishore. N S | Professor |
4 | Dr. George Varkey | Asso. Prof. |
5 | Dr. Arun Vijayakumar | Asso. Prof. |
6 | Dr. Teju P Thomas | Asst.Prof. |
7 | Dr. SreeSabari S | Asst. Prof. |
8 | Dr. Sreekanth . R | Asst. Prof. |
9 | Dr. Nithin Sathyan | Asst. Prof. |
10 | Dr. Nimitha M T | Asst. Prof. |
11 | Dr. Sajil M S | Sr. Resident |
12 | Dr. Jayasankar | Sr. Resident |
13 | Dr. Remya Natesh | Sr. Resident |
14 | Dr. Remya R P | Sr. Resident |
15 | Dr.Anandan Asok | Sr. Resident |
16 | Dr.Ajo M Achankunju | Sr. Resident |
17 | Dr. Sreelekshmi K | Sr. Resident |
18 | Dr. Ajeeb S | Sr. Resident |
19 | Dr. Chaithanya | Jr. Resident |
20 | Dr. Laya Francis | Jr. Resident |
21 | Dr. Lekshmi S | Jr. Resident |
22 | Dr. Surya S H | Jr. Resident |
23 | Dr. Reshma Ulahannan | Jr. Resident |
24 | Dr. Thanseena A H | Jr. Resident |
25 | Dr. Rizvin Rasheed R | Jr. Resident |
26 | Dr. Jaseem A | Jr. Resident |
27 | Dr. Shinumol S | Jr. Resident |
NON-TEACHING STAFF – IN COLLEGE |
---|
College Administration
SI. No. | Category | Number of Employees |
1 | Office Superintendant | 1 |
2 | Administrative Assistant | 1 |
3 | Office Secretary | 4 |
4 | Attender | 2 |
Total | 8 |
- Anatomy Department
SI. No. | Category | Number of Employees |
1 | Technician | 1 |
2 | Dissection Hall Attendants | 4 |
3 | Store Keeper cum Clerk-cum-Computer Operator | 1 |
4 | Sweepers | 2 |
Total | 8 |
- Physiology Department
SI. No. | Category | Number of Employees |
1 | Technician | 1 |
2 | Store Keeper cum Clerk-cum-Computer Operator | 1 |
3 | Sweepers | 2 |
Total | 4 |
- Biochemistry Department
SI. No. | Category | Number of Employees |
1 | Technical Asst./Technician | 2 |
2 | Store Keeper cum Clerk-cum-Computer Operator | 1 |
3 | Sweepers | 2 |
4 | Lab Attendant | 1 |
Total | 6 |
- Pathology Department
SI. No. | Category | Number of Employees |
1 | Technical Asst./Technician | 4 |
2 | Lab Attendants | 2 |
3 | Steno cum Computer Operator | 1 |
4 | Store Keeper cum Record Keeper | 1 |
5 | Sweepers | 2 |
Total | 10 |
- Microbiology Department
SI. No. | Category | Number of Employees |
1 | Lab Attendants | 2 |
2 | Store Keeper cum Record clerk | 1 |
3 | Steno cum Computer Operator | 1 |
4 | Sweepers | 2 |
Total | 6 |
- Pharmacology Department
SI. No. | Category | Number of Employees |
1 | Laboratory Attendants | 2 |
2 | Store Keeper cum clerk cum Computer Operator | 1 |
3 | Sweepers | 2 |
Total | 5 |
- Forensic Medicine Department
SI. No. | Category | Number of Employees |
1 | Laboratory Attendants | 2 |
2 | Steno Typist | 1 |
3 | Store Keeper cum clerk cum Computer Operator | 1 |
4 | Sweepers | 4 |
Total | 8 |
- Community Medicine Department
SI. No. | Category | Number of Employees |
1 | Medical Social Worker | 1 |
2 | Technical Social Worker | 1 |
3 | Technical Asstt./Technicians | 1 |
4 | Stenographers | 1 |
5 | Record keeper cum clerk cum Computer Operator | 1 |
6 | Store Keeper | 1 |
7 | Sweepers | 1 |
Total | 7 |
- For Rural Training Health Centre
SI. No. | Category | Number of Employees |
1 | Medical Social Workers | 2 |
2 | Public Health Nurse | 1 |
3 | Health Inspector/Health Assistant | 1 |
4 | Health Educator | 1 |
5 | Technical Asst./Technician | 1 |
6 | Peon | 1 |
7 | Van Driver | 1 |
8 | Store Keeper cum Record Clerk | 1 |
9 | Sweepers | 2 |
Total | 11 |
- For Urban Training Health Centre
SI. No. | Category | Number of Employees |
1 | Medical Social Workers | 2 |
2 | Public Health Nurse | 1 |
3 | Health Inspectors | 2 |
4 | Health Educator | 1 |
5 | Technical Asst./Technicians | 2 |
6 | Peon | 1 |
7 | Van Driver | 1 |
8 | Store Keeper | 1 |
9 | Record Clerk | 1 |
10 | Sweepers | 2 |
Total | 14 |
DEPARTMENTWISE NON-TEACHING STAFF – IN HOSPITAL
General Medicine and Allied Departments (TB & Chest, Dermatology & Psychiatry)
SI. No. | Category | Number of Employees |
1 | E.C.G. Technician | 1 |
2 | Technical Asstt./Technician | 3 |
3 | Lab Attendants | 4 |
4 | Store Keeper | 1 |
5 | Steno Typist | 1 |
6 | Record clerks | 2 |
7 | T.B. and Chest Diseases Health Visitors | 2 |
Total | 14 |
- Paediatrics Department
SI. No. | Category | Number of Employees |
1 | Child Psychologist | 1 |
2 | Health Educator | 1 |
3 | Technical Asstt./Technician | 1 |
4 | Lab attendant | 1 |
5 | Store Keeper | 1 |
6 | Record clerks | 1 |
7 | Social worker | 1 |
Total | 7 |
- General Surgery Department
SI. No. | Category | Number of Employees |
1 | Technical Assistant/Technicians | 3 |
2 | Laboratory Attendants | 4 |
3 | Store keeper | 1 |
4 | Steno-Typist | 1 |
5 | Record Clerks | 2 |
Total | 11 |
- Orthopaedics Department
SI. No. | Category | Number of Employees |
1 | Technical Assistant/Technicians | 1 |
2 | Laboratory Attendants | 1 |
3 | Store keeper | 1 |
4 | Steno-Typist | 1 |
5 | Record Clerks | 1 |
Total | 5 |
- OTO-Rhino-Larygology (ENT) Department
SI. No. | Category | Number of Employees |
1 | Technical Assistant/Technicians | 1 |
2 | Laboratory Attendants | 1 |
3 | Store keeper | 1 |
4 | Steno-Typist | 1 |
5 | Record Clerks | 1 |
6 | Audiometry Technician | 1 |
7 | Speech Therapist | 1 |
Total | 7 |
- Ophthalmology Department
SI. No. | Category | Number of Employees |
1 | Technical Assistant/Technicians | 1 |
2 | Laboratory Attendants | 1 |
3 | Store keeper | 1 |
4 | Steno-Typist | 1 |
5 | Record Clerks | 1 |
6 | Audiometry Technician | 1 |
7 | Speech Therapist | 1 |
Total | 7 |
- Obstetrics and Gynaecology Department
SI. No. | Category | Number of Employees |
1 | Social Worker | 2 |
2 | Technical Astt./Technicians | 2 |
3 | Lab Attendants | 2 |
4 | Stenographer | 1 |
5 | Record Clerk | 1 |
6 | Store Keeper | 1 |
Total | 9 |
- Radio-Diagnosis Department
SI. No. | Category | Number of Employees |
1 | Radiographic technicians | 8 |
2 | Dark room assistant | 4 |
3 | Stenographers | 1 |
4 | Storekeeper | 1 |
5 | Record clerk | 1 |
Total | 15 |
- Anaesthesiology Department
SI. No. | Category | Number of Employees |
1 | Technical Asst. Technicians | 8 |
2 | Stenotypist | 1 |
3 | Record clerk | 1 |
Total | 10 |
Dentistry Department
SI. No. | Category | Number of Employees |
1 | Dental Technicians | 4 |
2 | Store Keeper cum clerk | 1 |
Total | 5 |